<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Terrabillion Blog</title>
		<link>https://terrabillion.com/blog</link>
		<description>Product updates, engineering deep dives, and orphan-well research from Terrabillion.</description>
		<item>
			<title>Bid alerts are now instant</title>
			<link>https://terrabillion.com/blog/instant-bid-alerts</link>
			<guid>https://terrabillion.com/blog/instant-bid-alerts</guid>
			<pubDate>Tue, 20 Oct 2026 12:00:00 GMT</pubDate>
			<category>Announcements</category>
			<description>New matching packages now trigger an alert within a minute of hitting the queue, with contractor-fit scoring attached.</description>
		</item>
		<item>
			<title>Geocoding 40,000 well records without losing our minds</title>
			<link>https://terrabillion.com/blog/geocoding-forty-thousand-wells</link>
			<guid>https://terrabillion.com/blog/geocoding-forty-thousand-wells</guid>
			<pubDate>Wed, 07 Oct 2026 12:00:00 GMT</pubDate>
			<category>Engineering</category>
			<description>County plats, section-township-range grids, and hand-typed latitudes all disagree. Here is the pipeline that reconciles them into one map.</description>
		</item>
		<item>
			<title>What 1,200 plugging bids tell us about orphan-well costs</title>
			<link>https://terrabillion.com/blog/what-plugging-bids-cost</link>
			<guid>https://terrabillion.com/blog/what-plugging-bids-cost</guid>
			<pubDate>Thu, 24 Sep 2026 12:00:00 GMT</pubDate>
			<category>Data &amp; Research</category>
			<description>Depth explains less than half the variance in plugging cost. Access, fluids, and paperwork explain the rest.</description>
		</item>
		<item>
			<title>IIJA orphan-well funding, one year later</title>
			<link>https://terrabillion.com/blog/iija-orphan-well-funding-year-two</link>
			<guid>https://terrabillion.com/blog/iija-orphan-well-funding-year-two</guid>
			<pubDate>Thu, 03 Sep 2026 12:00:00 GMT</pubDate>
			<category>Policy &amp; Markets</category>
			<description>Formula grants are flowing, but obligation rates vary wildly by state. Here is where the money actually stands.</description>
		</item>
		<item>
			<title>Anatomy of an orphan well, from discovery to plugging</title>
			<link>https://terrabillion.com/blog/anatomy-of-an-orphan-well</link>
			<guid>https://terrabillion.com/blog/anatomy-of-an-orphan-well</guid>
			<pubDate>Thu, 27 Aug 2026 12:00:00 GMT</pubDate>
			<category>Orphan Wells</category>
			<description>A field guide to how undocumented wells surface, get ranked, and finally get plugged — and where the process stalls.</description>
		</item>
		<item>
			<title>Making the bid queue fast with virtualized lists</title>
			<link>https://terrabillion.com/blog/fast-bid-queue-virtualized-lists</link>
			<guid>https://terrabillion.com/blog/fast-bid-queue-virtualized-lists</guid>
			<pubDate>Wed, 12 Aug 2026 12:00:00 GMT</pubDate>
			<category>Engineering</category>
			<description>Five thousand rows brought the queue to its knees. Rendering only the visible ones took us from 4fps back to 60.</description>
		</item>
		<item>
			<title>Contractor profiles launch with verified history</title>
			<link>https://terrabillion.com/blog/contractor-profiles-launch</link>
			<guid>https://terrabillion.com/blog/contractor-profiles-launch</guid>
			<pubDate>Fri, 26 Jun 2026 12:00:00 GMT</pubDate>
			<category>Announcements</category>
			<description>Every contractor in the queue now has a public profile with verified awards, bonding capacity, and service areas.</description>
		</item>
		<item>
			<title>Mapping methane risk to rank wells for review</title>
			<link>https://terrabillion.com/blog/mapping-methane-risk</link>
			<guid>https://terrabillion.com/blog/mapping-methane-risk</guid>
			<pubDate>Thu, 04 Jun 2026 12:00:00 GMT</pubDate>
			<category>Data &amp; Research</category>
			<description>Proximity, gas readings, and well age combine into a single review priority. Here is the model and its limits.</description>
		</item>
		<item>
			<title>State bonding minimums are rising. Here is the math.</title>
			<link>https://terrabillion.com/blog/state-bonding-minimums-math</link>
			<guid>https://terrabillion.com/blog/state-bonding-minimums-math</guid>
			<pubDate>Thu, 23 Apr 2026 12:00:00 GMT</pubDate>
			<category>Policy &amp; Markets</category>
			<description>Blanket bonds that covered a hundred wells for the price of one plug are going away. What adequate bonding actually costs.</description>
		</item>
		<item>
			<title>Winter plugging season in the field data</title>
			<link>https://terrabillion.com/blog/winter-plugging-field-data</link>
			<guid>https://terrabillion.com/blog/winter-plugging-field-data</guid>
			<pubDate>Mon, 09 Mar 2026 12:00:00 GMT</pubDate>
			<category>Orphan Wells</category>
			<description>Cold months plug fewer wells per crew-week but surface more discoveries. The seasonal pattern, quantified.</description>
		</item>
		<item>
			<title>From PDF to structured bid in one pipeline</title>
			<link>https://terrabillion.com/blog/pdf-to-structured-bid</link>
			<guid>https://terrabillion.com/blog/pdf-to-structured-bid</guid>
			<pubDate>Thu, 29 Jan 2026 12:00:00 GMT</pubDate>
			<category>Engineering</category>
			<description>County bid packets arrive as scanned PDFs with no two alike. Our extraction pipeline turns them into structured packages.</description>
		</item>
		<item>
			<title>Terrabillion is live, and every plugging package is in one queue</title>
			<link>https://terrabillion.com/blog/terrabillion-launch</link>
			<guid>https://terrabillion.com/blog/terrabillion-launch</guid>
			<pubDate>Thu, 20 Nov 2025 12:00:00 GMT</pubDate>
			<category>Announcements</category>
			<description>We spent a year ingesting county bid packets and state orphan-well lists. Today the queue opens to everyone.</description>
		</item>
	</channel>
</rss>
